Monatsübersicht | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monat | Temperatur | WIND | Regen | ||||||||
Maximum Tag | Minimum Nacht | Richtung | Min | Max | total | Regen- tage |
|||||
höchste | mittel | niedrig | höchste | mittel | niedrig | ||||||
April 2025 | 19.5 °C | 13.1 °C | 4.2 °C | 6.7 °C | 3.9 °C | -0.5 °C | NW | 8 km/h | 50 km/h | 0.0 mm | 0 |
March 2025 | 22.1 °C | 13.5 °C | 3.8 °C | 9.2 °C | 3.3 °C | -3.9 °C | WNW | 6 km/h | 50 km/h | 87.6 mm | 9 |
February 2025 | 17.5 °C | 5.9 °C | 2.1 °C | 5.5 °C | -1.4 °C | -9.2 °C | SO | 7 km/h | 58 km/h | 3.9 mm | 4 |
January 2025 | 15.2 °C | 4.7 °C | -1.4 °C | 3.5 °C | -1.0 °C | -6.7 °C | SW | 8 km/h | 66 km/h | 73.5 mm | 8 |
December 2024 | 11.1 °C | 5.9 °C | 0.4 °C | 7.7 °C | 0.9 °C | -4.3 °C | WSW | 8 km/h | 75 km/h | 455.1 mm | 10 |
November 2024 | 17.0 °C | 8.4 °C | 2.8 °C | 8.0 °C | 2.2 °C | -1.9 °C | WSW | 6 km/h | 59 km/h | 30.0 mm | 11 |
October 2024 | 23.7 °C | 16.8 °C | 10.9 °C | 13.4 °C | 9.2 °C | 4.5 °C | SSO | 6 km/h | 56 km/h | 67.8 mm | 14 |
September 2024 | 34.3 °C | 21.7 °C | 7.0 °C | 21.3 °C | 12.8 °C | 3.9 °C | SW | 7 km/h | 62 km/h | 867.9 mm | 13 |
August 2024 | 37.7 °C | 30.6 °C | 22.1 °C | 21.4 °C | 17.7 °C | 12.4 °C | WSW | 4 km/h | 42 km/h | 53.1 mm | 7 |
July 2024 | 37.3 °C | 29.6 °C | 22.3 °C | 23.0 °C | 17.7 °C | 12.6 °C | WSW | 5 km/h | 59 km/h | 73.2 mm | 9 |
June 2024 | 35.2 °C | 26.6 °C | 17.7 °C | 24.1 °C | 15.5 °C | 8.7 °C | SW | 5 km/h | 46 km/h | 80.1 mm | 11 |
May 2024 | 26.4 °C | 22.2 °C | 14.1 °C | 15.9 °C | 11.9 °C | 6.7 °C | S | 7 km/h | 48 km/h | 51.6 mm | 15 |
April 2024 | 29.9 °C | 18.9 °C | 6.1 °C | 15.7 °C | 7.9 °C | 0.4 °C | WSW | 9 km/h | 56 km/h | 143.7 mm | 11 |
Verlauf: letzte 30 Tage |
---|
![]() |