Monatsübersicht
Monat Temperatur WIND Regen
  Maximum Tag Minimum Nacht Richtung Min Max total Regen-
tage
höchste mittel niedrig höchste mittel niedrig
November 2024 17.0 °C 8.7 °C 2.5 °C 8.0 °C 2.5 °C -1.9 °C WSW 5 km/h 53 km/h 10.8 mm 7
October 2024 23.7 °C 16.8 °C 10.9 °C 13.4 °C 9.2 °C 4.5 °C SSO 6 km/h 56 km/h 67.8 mm 14
September 2024 34.3 °C 21.7 °C 7.0 °C 21.3 °C 12.8 °C 3.9 °C SW 7 km/h 62 km/h 867.9 mm 13
August 2024 37.7 °C 30.6 °C 22.1 °C 21.4 °C 17.7 °C 12.4 °C WSW 4 km/h 42 km/h 53.1 mm 7
July 2024 37.3 °C 29.6 °C 22.3 °C 23.0 °C 17.7 °C 12.6 °C WSW 5 km/h 59 km/h 73.2 mm 9
June 2024 35.2 °C 26.6 °C 17.7 °C 24.1 °C 15.5 °C 8.7 °C SW 5 km/h 46 km/h 80.1 mm 11
May 2024 26.4 °C 22.2 °C 14.1 °C 15.9 °C 11.9 °C 6.7 °C S 7 km/h 48 km/h 51.6 mm 15
April 2024 29.9 °C 18.9 °C 6.1 °C 15.7 °C 7.9 °C 0.4 °C WSW 9 km/h 56 km/h 143.7 mm 11
March 2024 25.7 °C 15.3 °C 6.3 °C 15.7 °C 5.8 °C -2.8 °C SSW 9 km/h 55 km/h 83.7 mm 11
February 2024 18.9 °C 12.2 °C 6.3 °C 10.8 °C 5.2 °C -0.6 °C WSW 9 km/h 70 km/h 433.2 mm 16
January 2024 14.1 °C 4.9 °C -3.6 °C 7.8 °C -1.1 °C -9.2 °C WSW 9 km/h 68 km/h 137.4 mm 16
December 2023 14.1 °C 7.1 °C -1.3 °C 10.1 °C 2.5 °C -10.8 °C WSW 10 km/h 83 km/h 431.1 mm 15
November 2023 19.9 °C 10.0 °C 0.5 °C 10.4 °C 4.1 °C -3.5 °C WSW 8 km/h 64 km/h 137.4 mm 16

 

Verlauf: letzte 30 Tage
Monatsübersicht